|
| Wed, Sep 8, 2010 04:57:14 AM |
| spot | bid | ask |
| Gold: | $1259.10 | $1259.90 |
| Silver: | $19.98 | $20.03 |
|  |
| CA State Sales Tax (8.25%) is added to purchases less than $1,500 |
| $/oz Over: | % Over: | $$/oz.: | Description: | | $115.23 | 9.1% | $1375.13 | Gold 1 oz. U.S. Eagles |
| $110.25 | 8.8% | $1370.15 | Gold 1 oz. Krugerrands |
| $103.95 | 8.3% | $1363.85 | Gold 1 oz. Canadian Mapleleaf / Phil |
| $87.15 | 6.9% | $1347.05 | Gold 1 oz. Gold bar |
| $125.99 | 10.0% | $1385.89 | Gold "Fractional" Coins |
| $1.53 | 7.6% | $21.56 | Silver 180 oz. 1/4 Bag 90%, $250 face |
| $1.37 | 6.8% | $21.40 | Silver 100 oz. bar |
| $1.63 | 8.1% | $21.66 | Silver 10 oz. bar |
| $1.79 | 8.9% | $21.82 | Silver 1 oz. Generic Rounds |
| $3.09 | 15.4% | $23.12 | Silver 1 oz. American Eagles |
|
| Prices are market indications only and are subject to change. We frequently offer discount pricing on certain items. Please inquire by phone or in person to get information on our current specials. |
| PriceBoard created and hosted by rkhtechnology.com - © 2010 |