|
| Wed, Sep 8, 2010 04:56:32 AM |
| spot | bid | ask |
| Gold: | $1259.10 | $1259.90 |
| Silver: | $19.98 | $20.03 |
|  |
| 8.375% sales tax for purchases under $1,500; and limit of $10,000 cash. |
| $/oz Over: | % Over: | $$/oz.: | Description: | | $113.14 | 9.0% | $1373.04 | Gold 1 oz. U.S. Eagles / Buffaloes |
| $94.50 | 7.5% | $1354.40 | Gold 1 oz. Maple / Philharmonic |
| $84.00 | 6.7% | $1343.90 | Gold 1 oz. Gold bar |
| $76.40 | 6.1% | $1336.30 | Gold 1 oz. Krugerrand - as supplies last |
| $249.46 | 19.8% | $1509.36 | Gold 1/10 oz. Gold Eagles - (Limited quantity) |
| $1.42 | 7.1% | $21.45 | Silver 180 oz. 1/4 Bag 90% junk, $250 face |
| $1.41 | 7.0% | $21.44 | Silver 10 oz. bar |
| $4.85 | 24.2% | $24.88 | Silver 1 oz. Collector/Art Rounds |
| $1.63 | 8.1% | $21.66 | Silver 1 oz. Generic Rounds - Buffalo |
| $2.88 | 14.4% | $22.91 | Silver 1 oz. American Eagles |
|
Prices are indications only, and are subject to current market conditions. Free Shipping & Insurance on orders over 100 oz. silver. |
| PriceBoard created and hosted by rkhtechnology.com - © 2010 |